Maintenance Roadmap
Select your platform to see known wear items and rough mileage they tend to need attention.
| Item | Interval | Notes |
|---|---|---|
| Engine | ||
| Oil & filter | 5,000 mi | Full synthetic 5W-30 |
| Spark plugs | 60,000–100,000 mi | NGK Iridium |
| Timing chain guides/tensioner | 100,000–150,000 mi | Cold-start rattle is the early warning sign |
| Heater hose (plastic, behind intake) | Often by 60,000–100,000 mi | Factory hose is plastic and known to crack — aluminum replacement is the common fix (shop fix) |
| Valve cover gaskets | 80,000–100,000 mi | Common oil seep point |
| PCV valve | 60,000 mi | Rough idle if neglected |
| Ignition coils | 80,000–120,000 mi | Usually reactive replacement |
| Crank position sensor | 80,000–120,000 mi | Stalling / no-start symptoms |
| MAF sensor cleaning | Every oil change | Prevents contamination from over-oiled filters |
| Engine/motor mounts | 80,000–100,000 mi | Vibration at idle is the tell |
| Drivetrain | ||
| Transmission fluid | 30,000–60,000 mi | Auto or manual |
| Differential fluid | 30,000–60,000 mi | |
| Clutch slave cylinder (CSC) | 60,000–100,000 mi | Manual only — soft/spongy pedal |
| CV axles | 90,000–120,000 mi | Clicking on turns is the sign |
| Suspension & Chassis | ||
| Struts/shocks | 70,000–100,000 mi | |
| Rear subframe bushings | 80,000–120,000 mi | Known G-platform wear point, clunks over bumps |
| Electrical & Interior | ||
| Battery | 4–5 years | |
| Window regulators | 80,000+ mi | Common failure, slow/stuck windows |
| HVAC blend door actuator | 90,000+ mi | Clicking noise from dash on startup |
| Cabin air filter | 15,000–20,000 mi | |
| Engine air filter | 15,000–30,000 mi | Sooner with aftermarket intake, no sock |
| Item | Interval | Notes |
|---|---|---|
| Engine | ||
| Oil & filter | 5,000 mi | Full synthetic 5W-30 |
| Spark plugs | 60,000–100,000 mi | NGK Iridium |
| Oil cooler O-ring | 60,000–100,000 mi | Common oil leak point on VQ37 |
| Heater hose (plastic, behind intake) | Often by 60,000–100,000 mi | Factory hose is plastic and known to crack — aluminum replacement is the common fix (shop fix) |
| Water pump | 60,000–90,000 mi | |
| PCV valve | 60,000 mi | |
| Ignition coils | 80,000–120,000 mi | Usually reactive replacement |
| MAF sensor cleaning | Every oil change | Prevents contamination from over-oiled filters |
| Engine/motor mounts | 80,000–100,000 mi | Vibration at idle is the tell |
| Drivetrain | ||
| Transmission fluid | 30,000–60,000 mi | Auto or manual |
| Differential fluid | 30,000–60,000 mi | |
| Clutch | 50,000–80,000 mi | Manual — varies heavily with driving style |
| Clutch slave cylinder (CSC) | 60,000–100,000 mi | Manual only — soft/spongy pedal |
| Suspension & Chassis | ||
| Struts/shocks | 70,000–100,000 mi | |
| Electrical & Interior | ||
| Battery | 4–5 years | |
| AC compressor | 100,000+ mi | |
| Door lock actuators | 80,000+ mi | Known 370Z/G37 failure point |
| Cabin air filter | 15,000–20,000 mi | |
| Engine air filter | 15,000–30,000 mi | Sooner with aftermarket intake, no sock |
| Item | Interval | Notes |
|---|---|---|
| Engine | ||
| Oil & filter | 5,000 mi | Full synthetic 5W-30 |
| Spark plugs | 60,000–100,000 mi | NGK Iridium |
| Timing chain guides/tensioner | 100,000–150,000 mi | Cold-start rattle is the early warning sign |
| Heater hose (plastic, behind intake) | Often by 60,000–100,000 mi | Factory hose is plastic and known to crack — aluminum replacement is the common fix (shop fix) |
| Valve cover gaskets | 80,000–100,000 mi | Common oil seep point |
| PCV valve | 60,000 mi | |
| Ignition coils | 80,000–120,000 mi | Usually reactive replacement |
| Crank position sensor | 80,000–120,000 mi | Stalling / no-start symptoms |
| MAF sensor cleaning | Every oil change | Prevents contamination from over-oiled filters |
| Engine/motor mounts | 80,000–100,000 mi | Vibration at idle is the tell |
| Drivetrain | ||
| Transmission fluid | 30,000–60,000 mi | Auto or manual |
| Differential fluid | 30,000–60,000 mi | AWD (x models) and RWD |
| Clutch slave cylinder (CSC) | 60,000–100,000 mi | Manual only — soft/spongy pedal |
| CV axles | 90,000–120,000 mi | Clicking on turns is the sign |
| Suspension & Chassis | ||
| Struts/shocks | 70,000–100,000 mi | |
| Rear subframe bushings | 80,000–120,000 mi | Known G-platform wear point, clunks over bumps |
| Electrical & Interior | ||
| Battery | 4–5 years | |
| Window regulators | 80,000+ mi | Common failure, slow/stuck windows |
| HVAC blend door actuator | 90,000+ mi | Clicking noise from dash — well-known G35 issue |
| Cabin air filter | 15,000–20,000 mi | |
| Engine air filter | 15,000–30,000 mi | Sooner with aftermarket intake, no sock |
| Item | Interval | Notes |
|---|---|---|
| Engine | ||
| Oil & filter | 5,000 mi | Full synthetic 5W-30 |
| Spark plugs | 60,000–100,000 mi | NGK Iridium |
| Oil cooler O-ring | 60,000–100,000 mi | Common oil leak point on VQ37 |
| Heater hose (plastic, behind intake) | Often by 60,000–100,000 mi | Factory hose is plastic and known to crack — aluminum replacement is the common fix (shop fix) |
| Water pump | 60,000–90,000 mi | |
| PCV valve | 60,000 mi | |
| Ignition coils | 80,000–120,000 mi | Usually reactive replacement |
| MAF sensor cleaning | Every oil change | Prevents contamination from over-oiled filters |
| Engine/motor mounts | 80,000–100,000 mi | Vibration at idle is the tell |
| Drivetrain | ||
| Transmission fluid | 30,000–60,000 mi | Auto or manual |
| Differential fluid | 30,000–60,000 mi | AWD (x models) and RWD |
| Clutch | 50,000–80,000 mi | Manual — varies heavily with driving style |
| Clutch slave cylinder (CSC) | 60,000–100,000 mi | Manual only — soft/spongy pedal |
| Suspension & Chassis | ||
| Struts/shocks | 70,000–100,000 mi | |
| Electrical & Interior | ||
| Battery | 4–5 years | |
| AC compressor | 100,000+ mi | |
| Door lock actuators | 80,000+ mi | Known 370Z/G37 failure point |
| Cabin air filter | 15,000–20,000 mi | |
| Engine air filter | 15,000–30,000 mi | Sooner with aftermarket intake, no sock |
Filters
0 items
Sort Most relevant
No products found.
Try using fewer filters, or clear all filters.